Predictable
One schema across counties, with stable field names and plain labels for codes.
Early access / preview
OpenRecords is an API for AI agents and the developers who build them. It returns US county property and tax records in one normalized schema. Every record carries an as_of date, and we keep weekly history.
Texas first, expanding.
Proof of concept
Figures are computed from the files we downloaded on 2026-09-27 and from our county-by-county inventory. Where we could not count something, we leave it blank.
| County | Source file | Type | Records | File date |
|---|---|---|---|---|
| Dallas | DCAD2026_CURRENT.ZIP (ACCOUNT_INFO.CSV) Dallas Central Appraisal District |
Appraisal roll | 827,412 accounts | 2026-09-15 |
| trwfile.753199.zip Dallas County Tax Office |
Tax roll | not counted yet | 2026-09-21 | |
| Tarrant | PropertyData_Delimited.zip Tarrant Appraisal District |
Appraisal roll | 2,279,926 accounts includes mineral-interest and business personal property accounts |
2026-09-27 |
| TaxRoll20260925.zip Tarrant County Tax Office |
Tax roll | not counted yet | 2026-09-25 | |
| Travis | 2026 appraisal export, supplement 334 (PROP.TXT) Travis Central Appraisal District |
Appraisal roll | 493,109 properties | 2026-09-03 |
| TaxCurOpenData.csv Travis County Tax Office |
Tax roll | 450,973 parcels | 2026-09-23 | |
| TaxDelqOpenData.csv Travis County Tax Office |
Delinquent list | 7,993 accounts | 2026-09-25 | |
| Collin | collin_cad_5tkr-3759.csv Collin CAD open data (data.texas.gov 5tkr-3759) |
Appraisal roll | 502,480 properties | 2026-09-22 |
| tax-roll.zip (MM091926.DAT) Collin County Tax Assessor-Collector |
Tax roll | 545,095 accounts | 2026-09-19 | |
| delinquent-tax-roll.zip (AM091926.DAT) Collin County Tax Assessor-Collector |
Delinquent list | 22,504 accounts | 2026-09-19 | |
| Denton | TaxRoll_V1_20260922_085056.zip (AM092226.DAT) Denton County Tax Office |
Delinquent list | 43,790 accounts | 2026-09-22 |
Records are unique account or property IDs in each file, counting every account type the file publishes. Denton is loaded from its delinquent tax list only; its appraisal roll is not loaded yet.
Free owner and value data
Free tax data
| Harris | 5,045,026 | County bulk file | No free file found | Inventoried |
| Dallas | 2,661,397 | County bulk file | Full tax roll | Loaded |
| Tarrant | 2,248,466 | County bulk file | Full tax roll | Loaded |
| Bexar | 2,160,088 | Statewide file only (TxGIO) | No free file found | Inventoried |
| Travis | 1,389,670 | County bulk file | Full tax roll | Loaded |
| Collin | 1,297,179 | County bulk file | Full tax roll | Loaded |
| Denton | 1,069,346 | County bulk file | Delinquent list only | Loaded |
| Fort Bend | 975,191 | County bulk file | Unverified | Inventoried |
| Hidalgo | 921,549 | County bulk file | No free file found | Inventoried |
| El Paso | 877,858 | County bulk file | No free file found | Inventoried |
| Montgomery | 781,194 | County bulk file | Delinquent list only | Inventoried |
| Williamson | 752,827 | County bulk file | Full tax roll | Inventoried |
| Cameron | 433,946 | County bulk file | Unverified | Inventoried |
| Brazoria | 419,080 | County bulk file | Unverified | Inventoried |
| Bell | 402,248 | County bulk file | Full tax roll | Inventoried |
| Galveston | 372,207 | County bulk file | Unverified | Inventoried |
| Nueces | 352,992 | County bulk file | Unverified | Inventoried |
| Lubbock | 328,906 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Hays | 304,390 | County bulk file | Unverified | Inventoried |
| Webb | 281,224 | County bulk file | Unverified | Inventoried |
| McLennan | 272,020 | County bulk file | Unverified | Inventoried |
| Jefferson | 254,321 | County bulk file | Unverified | Inventoried |
| Smith | 252,549 | County bulk file | Unverified | Inventoried |
| Brazos | 249,088 | County bulk file | Unverified | Inventoried |
| Ellis | 240,867 | County bulk file | No free file found | Inventoried |
| Johnson | 218,048 | County bulk file | Unverified | Inventoried |
| Kaufman | 209,235 | County bulk file | Unverified | Inventoried |
| Comal | 209,166 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Guadalupe | 201,111 | County bulk file | Unverified | Inventoried |
| Midland | 187,855 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Parker | 184,767 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Ector | 173,801 | County bulk file | Delinquent list only | Inventoried |
| Grayson | 153,613 | County bulk file | Unverified | Inventoried |
| Randall | 152,351 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Taylor | 150,077 | County bulk file | Full tax roll | Inventoried |
| Rockwall | 140,738 | County bulk file | Unverified | Inventoried |
| Wichita | 129,555 | County bulk file | Unverified | Inventoried |
| Gregg | 126,095 | County bulk file | Unverified | Inventoried |
| Hunt | 123,336 | County bulk file | Unverified | Inventoried |
| Liberty | 121,364 | County bulk file | Unverified | Inventoried |
| Tom Green | 120,602 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Bastrop | 118,908 | County bulk file | Unverified | Inventoried |
| Potter | 114,453 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Bowie | 92,696 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Victoria | 92,656 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Henderson | 88,595 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Angelina | 88,154 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Orange | 86,266 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Coryell | 85,592 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Walker | 83,842 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Wise | 83,778 | Statewide file only (TxGIO) | Unverified | Inventoried |
| San Patricio | 72,053 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Harrison | 71,956 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Hood | 70,501 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Waller | 69,858 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Starr | 66,319 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Van Zandt | 66,130 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Nacogdoches | 66,035 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Anderson | 59,805 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Maverick | 58,823 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Hardin | 58,723 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Chambers | 57,594 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Navarro | 57,181 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Burnet | 57,015 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Medina | 56,881 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Wilson | 56,139 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Caldwell | 55,150 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Rusk | 54,854 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Kerr | 54,037 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Atascosa | 53,590 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Polk | 53,434 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Cherokee | 53,337 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Kendall | 53,289 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Lamar | 51,503 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Wood | 49,688 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Val Verde | 47,835 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Cooke | 44,461 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Upshur | 44,410 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Erath | 43,911 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Wharton | 42,060 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Hill | 39,503 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Fannin | 39,265 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Hopkins | 39,063 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Jim Wells | 38,804 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Brown | 38,711 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Washington | 38,288 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Matagorda | 36,463 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Grimes | 34,252 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Austin | 33,625 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Jasper | 33,075 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Bee | 32,515 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Hale | 31,819 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Titus | 31,563 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Palo Pinto | 30,791 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Howard | 30,504 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Kleberg | 30,315 | Statewide file only (TxGIO) | Unverified | Inventoried |
| San Jacinto | 29,488 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Cass | 28,651 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Gillespie | 28,527 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Milam | 26,258 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Aransas | 26,146 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Fayette | 25,459 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Uvalde | 24,963 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Shelby | 24,286 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Gaines | 23,956 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Lampasas | 23,657 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Llano | 23,353 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Panola | 23,018 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Bandera | 22,876 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Limestone | 22,849 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Houston | 22,316 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Montague | 21,966 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Moore | 21,891 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Hockley | 21,600 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Colorado | 21,439 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Gray | 20,919 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Jones | 20,861 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Freestone | 20,811 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Lavaca | 20,651 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Burleson | 20,549 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Tyler | 20,443 | Statewide file only (TxGIO) | Unverified | Inventoried |
| DeWitt | 20,309 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Gonzales | 20,159 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Willacy | 19,971 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Hutchinson | 19,633 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Calhoun | 19,599 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Bosque | 18,918 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Andrews | 18,914 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Frio | 18,823 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Lee | 18,729 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Deaf Smith | 18,626 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Young | 18,154 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Eastland | 18,143 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Falls | 17,869 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Robertson | 17,839 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Leon | 16,894 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Scurry | 16,162 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Jackson | 15,393 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Karnes | 15,018 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Pecos | 14,560 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Callahan | 14,491 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Comanche | 14,432 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Trinity | 14,384 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Madison | 14,226 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Nolan | 14,117 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Zapata | 13,753 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Blanco | 13,581 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Rains | 13,542 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Camp | 13,380 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Lamb | 12,579 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Wilbarger | 12,481 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Reeves | 12,138 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Morris | 12,133 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Newton | 11,954 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Live Oak | 11,929 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Red River | 11,816 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Dawson | 11,776 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Terry | 11,720 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Ward | 11,125 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Franklin | 10,994 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Clay | 10,764 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Somervell | 10,261 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Sabine | 10,012 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Marion | 9,896 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Runnels | 9,693 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Parmer | 9,678 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Jack | 9,563 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Brewster | 9,458 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Duval | 9,402 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Stephens | 9,380 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Ochiltree | 9,284 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Archer | 9,129 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Zavala | 9,037 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Mitchell | 8,947 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Hamilton | 8,680 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Dimmit | 8,024 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Coleman | 7,915 | Statewide file only (TxGIO) | Unverified | Inventoried |
| San Augustine | 7,722 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Winkler | 7,540 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Dallam | 7,508 | Statewide file only (TxGIO) | Unverified | Inventoried |
| McCulloch | 7,472 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Yoakum | 7,438 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Castro | 7,295 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Goliad | 7,208 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Bailey | 6,963 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Swisher | 6,703 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Refugio | 6,657 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Childress | 6,643 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Brooks | 6,579 | Statewide file only (TxGIO) | Unverified | Inventoried |
| La Salle | 6,517 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Lynn | 6,017 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Carson | 5,805 | Statewide file only (TxGIO) | Unverified | Inventoried |
| San Saba | 5,787 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Delta | 5,549 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Haskell | 5,499 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Presidio | 5,433 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Martin | 5,284 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Hansford | 4,944 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Hartley | 4,904 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Floyd | 4,881 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Crosby | 4,852 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Wheeler | 4,773 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Mills | 4,580 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Jim Hogg | 4,555 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Crane | 4,554 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Garza | 4,510 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Kimble | 4,438 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Mason | 3,990 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Fisher | 3,692 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Concho | 3,607 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Baylor | 3,472 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Hudspeth | 3,433 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Coke | 3,412 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Hardeman | 3,292 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Donley | 3,213 | Unverified | Unverified | Inventoried |
| Sutton | 3,203 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Shackelford | 3,197 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Knox | 3,192 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Reagan | 3,166 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Upton | 3,131 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Kinney | 3,128 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Hemphill | 3,083 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Lipscomb | 2,955 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Sherman | 2,781 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Crockett | 2,769 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Real | 2,745 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Hall | 2,737 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Cochran | 2,546 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Collingsworth | 2,487 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Culberson | 2,267 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Schleicher | 2,245 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Menard | 1,956 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Armstrong | 1,843 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Oldham | 1,783 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Jeff Davis | 1,711 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Dickens | 1,692 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Throckmorton | 1,554 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Briscoe | 1,474 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Irion | 1,463 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Edwards | 1,370 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Sterling | 1,349 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Cottle | 1,224 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Stonewall | 1,186 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Glasscock | 1,128 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Foard | 1,044 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Motley | 1,043 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Roberts | 867 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Terrell | 702 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Kent | 674 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Borden | 567 | Statewide file only (TxGIO) | Unverified | Inventoried |
| McMullen | 544 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Kenedy | 319 | Statewide file only (TxGIO) | Unverified | Inventoried |
| King | 192 | Statewide file only (TxGIO) | Unverified | Inventoried |
| Loving | 52 | Statewide file only (TxGIO) | Unverified | Inventoried |
Population: US Census Bureau Vintage 2025 estimates. Statewide file: TxGIO StratMap Land Parcels 2025, which covers 253 of 254 counties. Outside Texas, our research inventory lists 224 more counties (Florida, New York, California and large metros). None of them are loaded.
Normalized schema
Each county publishes its own layouts. OpenRecords maps them to a single record with values, exemptions and tax status, plus the source file and date. The record below is synthetic: owner, address and legal description are masked, and the IDs and amounts are made up.
as_of Date of the weekly snapshot the record was read fromsource[] Agency, file name, file date and retrieval dateparcel Account and geographic IDs, property type, state use codeowner, situs Owner and property location as the county publishes themvalues Land, improvement, market and appraised valuesexemptions[] Exemption codes with plain labelstax Levy, paid, amount due, delinquency, lawsuit and deferral flags, per taxing unithistory Weekly snapshots and what changed{
"schema": "openrecords.record.v0",
"synthetic": true,
"record_id": "or_tx_48453_DEMO-0001234",
"as_of": "2026-09-27",
"jurisdiction": { "state": "TX", "county": "Travis", "fips": "48453" },
"source": [
{
"role": "appraisal",
"agency": "Travis Central Appraisal District",
"file": "PROP.TXT (2026 appraisal export, supplement 334)",
"file_date": "2026-09-03",
"retrieved": "2026-09-27"
},
{
"role": "tax",
"agency": "Travis County Tax Office",
"file": "TaxCurOpenData.csv",
"file_date": "2026-09-23",
"retrieved": "2026-09-27"
}
],
"parcel": {
"account_id": "DEMO-0001234",
"geo_id": "DEMO-0000-0000-0000",
"property_type": "real",
"state_use_code": "A1",
"state_use_label": "Single-family residence",
"legal_description": "[masked]"
},
"owner": {
"name": "[masked]",
"type": "individual",
"mailing_address": "[masked]"
},
"situs": {
"address": "[masked]",
"city": "Austin",
"state": "TX",
"zip5": "787xx"
},
"values": {
"tax_year": 2026,
"currency": "USD",
"land": 180000,
"improvement": 320000,
"market": 500000,
"appraised": 500000,
"capped_value_loss": 0
},
"exemptions": [
{ "code": "HS", "label": "General residence homestead" }
],
"tax": {
"tax_year": 2025,
"levy_total": 9150.00,
"paid_total": 9150.00,
"amount_due": 0.00,
"status": "paid",
"delinquent": false,
"first_delinquent_year": null,
"lawsuit_cause_number": null,
"deferral": false,
"taxing_units": [
{ "code": "UNIT-A", "levy": 4300.00, "paid": 4300.00 },
{ "code": "UNIT-B", "levy": 2950.00, "paid": 2950.00 },
{ "code": "UNIT-C", "levy": 1900.00, "paid": 1900.00 }
]
},
"history": {
"cadence": "weekly",
"snapshots": ["2026-09-27"],
"changed_since_previous": null
}
}
API preview
curl -s "https://<preview-host>/v0/records/tx/travis/DEMO-0001234" \
-H "Authorization: Bearer <preview-key>"
{
"data": {
"record_id": "or_tx_48453_DEMO-0001234",
"as_of": "2026-09-27",
"jurisdiction": { "state": "TX", "county": "Travis", "fips": "48453" },
"values": { "tax_year": 2026, "market": 500000, "appraised": 500000 },
"exemptions": [ { "code": "HS", "label": "General residence homestead" } ],
"tax": { "tax_year": 2025, "amount_due": 0.00, "status": "paid", "delinquent": false },
"source": [ { "agency": "Travis County Tax Office", "file": "TaxCurOpenData.csv", "file_date": "2026-09-23" } ]
},
"meta": { "schema": "openrecords.record.v0", "synthetic": true }
}
Planned lookups: by county and account ID, by county and tax status (for example, delinquent accounts), and a record's history across weekly snapshots.
For AI agents
Agents such as Claude, ChatGPT and Grok need records they can cite. OpenRecords is designed for that.
One schema across counties, with stable field names and plain labels for codes.
Every record names its county, source file and file date, plus an as_of snapshot date.
County files are refreshed on the county's own schedule, often weekly. We keep weekly history instead of overwriting.
Only official bulk files. No form filling, no captcha solving, no scraping of search portals.
Machine-readable: /llms.txt · /.well-known/ai.json · /data/tx-coverage.json · /data/sample-record.json
Early access
Leave your email and we'll let you know when preview access opens. Email only; nothing else is required.
We store your email on our own server only to contact you about OpenRecords early access. We don't share or sell it, and we don't send automated email. Privacy